The following are discipline-approved policies regarding credit awarded for AP tests. These assessments are for exam scores of 4 or 5. Scores below 4 are not accepted.
Exam Title | Required Score | MBU Equivalent | Semester Hours |
ART | |||
Art History | 4 or 5 | ARTH 100 level elective (A) (CREA) | 3 |
2-D Design | 4 or 5 | No equivalent; ART 100-level elective. (A) (CREA) | 3 |
3-D Design | 4 or 5 | No equivalent; ART 100-level elective. (A) (CREA) | 3 |
Drawing | 4 or 5 | No equivalent; ART 100-level elective. Evaluation of portfolio required for ART 111 credit. (A) (CREA) | 3 |
BIOLOGY | |||
Biology | 4 or 5 | BIOL 111 | 4 |
CALCULUS | |||
CALC AB | 4 or 5 | MATH 211 (recommend MATH 231 in Fall and MATH 212 in Spring) | 4 |
CALC BC | 4 or 5 | MATH 211 and MATH 212 (recommend MATH 231 and MATH 303) | 8 |
CHEMISTRY | |||
Chemistry | 4 or 5 | CHEM 121 | 4 |
COMPUTER SCIENCE | |||
Computer Science A | 4 or 5 | No equivalent; Elective credit hours | 3 |
ECONOMICS | |||
Micro | 4 or 5 | ECON 101T* | 3 |
Macro | 4 or 5 | ECON 102T** | 3 |
*ECON 101 social science credit only (not quantitative); posted as ECON 101T | |||
*ECON 101 social science credit only (not quantitative); posted as ECON 101T | |||
ENGLISH | |||
English Lang/Comp | 4 or 5 | ENG 102 | 3 |
English Lit/Comp | 4 or 5 | ENG 102 | 3 |
BOTH of the above exams | 4 or 5 | ENG 102 and ENG 111 | 6 |
ENVIRONMENTAL SCIENCE | |||
Environmental Science | 4 or 5 | BIOL 148 | 3 |
FOREIGN LANGUAGES AND CULTURE | |||
Chinese Language and Culture | 4 | No equivalent; 1 semester Foreign Language (F) (VOYA) | 3 |
5 | No equivalent; 1 semester Foreign Language (F) (VOYA) | 6 | |
French Language & Culture | 4 | FREN 201 | 3 |
5 | FREN 201 and FREN 202 | 6 | |
German Language & Culture | 4 | No equivalent; 1 semester Foreign Language (F) (VOYA) | 3 |
5 | No equivalent; 2 semester Foreign Language (F) (VOYA) | 6 | |
Japanese Language & Culture | 4 | JPNS 201 | 3 |
5 | JPNS 201 and JPSN 202 | 6 | |
Spanish Language* | 4 | SPAN 201 | 3 |
5 | SPAN 201 and SPAN 202 | 6 | |
Spanish Literature* | 4 | No equivalent; satisfies (H) (NARR) | 3 |
5 | Satisfies (H) (NARR) and a Spanish literature or culture elective | 6 | |
*If both Spanish Language and Spanish Literature exams are taken and a score of 5 is earned on one or both, then an additional 3 elective credit hours will be given. | |||
HISTORY | |||
United States History | 4 or 5 | HIST 111 | 3 |
European History | 4 or 5 | HIST 101 | 3 |
World History | 4 or 5 | HIST 101 | 3 |
GEOGRAPHY | |||
Human Geography | 4 or 5 | ANTH 227 | 3 |
LATIN | |||
Latin | 4 or 5 | No equivalent; Elective credit hours | 3 |
MUSIC THEORY | |||
ALL parts (Music Theory, Aural & Non-Aural) | 4 or 5 | MUS 111 | 4 |
ONE part only | Less than 4 or 5 | MUS 105 | 3 |
TWO or more parts | Less than 4 or 5 | N/A | 0 |
PHYSICS | |||
Physics C: Mechanics | 4 or 5 | PHYS 201 | 4 |
Physics C: Electricity and Magnetism | 4 or 5 | PHYS 202 | 4 |
Physics 1 or Physics 2 | 4 or 5 | PHYS 100 | 4 |
PSYCHOLOGY | |||
Psychology | 4 or 5 | PSYC 111 | 3 |
POLITICAL SCIENCE | |||
US Politics | 4 or 5 | POLS 100 | 3 |
Comparative Politics | 4 or 5 | No equivalent; satisfies (S) (DECI)
| 3 |
STATISTICS | |||
Statistics | 4 or 5 | MATH 233 | 3 |