MBU grants credit for CLEP test according to the ACE Recommendations
| Exam Title | Credit-Granting Score | Semester Hours |
|---|---|---|
| Financial Accounting (BUAD 210) | 50 | 3 |
| Information Systems (ELCT) | 50 | 3 |
| Introductory Business Law (BUAD 220) | 50 | 3 |
| Principles of Management (BUAD 200) | 50 | 3 |
| Principles of Marketing (BUAD 230) | 50 | 3 |
| Exam Title | Credit-Granting Score (C-Level) | Semester Hours |
|---|---|---|
| American Literature (H) (NARR) | 50 | 3 |
| Analyzing and Interpreting Literature (H) (NARR) | 50 | 3 |
| College Composition (ENG 102) | 50 | 3 |
| College Composition Modular | 50 | 3 |
| English Literature (H) (NARR) | 50 | 3 |
| Humanities (H) (NARR) | 50 | 3 |
| Exam Title | Credit-Granting Score (C-Level) | Semester Hours |
|---|---|---|
| American Government (S) (DECI) | 50 | 3 |
| History of the United States I (H) (NARR) | 50 | 3 |
| History of the United States II (H) (NARR) | 50 | 3 |
| Human Growth and Development (S) (DECI) | 50 | 3 |
| Introduction to Educational Psychology (S) (DECI) | 50 | 3 |
| Introductory Psychology (S) (DECI) | 50 | 3 |
| Introductory Sociology (S) (DECI) | 50 | 3 |
| Principles of Macroeconomics (S) (DECI) | 50 | 3 |
| Principles of Microeconomics (S) (DECI) | 50 | 3 |
| Social Sciences and History (S or H) (DECI) | 50 | 6 |
| Western Civilization I (H) (NARR) | 50 | 3 |
| Western Civilization II (H) (NARR) | 50 | 3 |
| Exam Title | Credit-Granting Score (C-Level) | Semester Hours |
|---|---|---|
| Biology (N) (DISC) | 50 | 3 |
| Calculus (Q) | 50 | 4 |
| Chemistry (N) (DISC) | 50 | 3 |
| College Algebra (Q) | 50 | 3 |
| College Mathematics (Q) | 50 | 3 |
| Natural Sciences (N) (DISC) | 50 | 3 |
| Precalculus (Q) | 50 | 3 |
| Exam Title | Credit-Granting Score (C-Level) | Semester Hours |
|---|---|---|
| French Language Level 1 Proficiency (FREN 101, 102) | 50 | 6 |
| French Language Level 2 Proficiency (FREN 101, 102, 201) | 59 | 9 |
| German Language Level 1 Proficiency (F) (VOYA) | 50 | 6 |
| German Language Level 2 Proficiency (F) (VOYA) | 60 | 9 |
| Spanish Language Level 1 Proficiency (SPAN 101, 102) | 50 | 6 |
| Spanish Language Level 2 Proficiency (SPAN 101, 102, 201) | 63 | 9 |
| Spanish with Writing Level 1 Proficiency (Course equivalency subject to review) | 50 | 6 |
| Spanish with Writing Level 2 Proficiency (Course equivalency subject to review) | 65 | 12 |
| * For CLEP World Languages exams, material taught during first- and second-year college language courses is incorporated into a single exam, covering both Level 1 and Level 2 content. A test taker’s proficiency level is dependent on the test score; ACE recommends different credit-granting scores and amounts of credits at Level 1 and Level 2. |