Program: Master of Science in Physician Assistant
Accreditation: Accreditation Review Commission on Education for the Physician Assistant, Inc. (ARC-PA) http://arc-pa.org
| Alabama (AL) | Meets Educational Requirements for Licensure | |
| Alaska (AK) | Meets Educational Requirements for Licensure | |
| Arizona (AZ) | Meets Educational Requirements for Licensure | |
| Arkansas (AR) | Meets Educational Requirements for Licensure | |
| California (CA) | Meets Educational Requirements for Licensure | |
| Colorado (CO) | Meets Educational Requirements for Licensure | |
| Connecticut (CT) | Meets Educational Requirements for Licensure | |
| Delaware (DE | Meets Educational Requirements for Licensure | |
| District of Columbia (DC) | Meets Educational Requirements for Licensure | Board of Medicine |
| Florida (FL) | Meets Educational Requirements for Licensure | |
| Georgia (GA) | Meets Educational Requirements for Licensure | |
| Hawaii (HI) | Meets Educational Requirements for Licensure | Hawaii Medical Board |
| Idaho (ID) | Meets Educational Requirements for Licensure | |
| Illinois (IL) | Meets Educational Requirements for Licensure | |
| Indiana (IN) | Meets Educational Requirements for Licensure | |
| Iowa (IA) | Meets Educational Requirements for Licensure | |
| Kansas (KS) | Meets Educational Requirements for Licensure | |
| Kentucky (KY) | Meets Educational Requirements for Licensure | |
| Louisiana (LA) | Meets Educational Requirements for Licensure | |
| Maine (ME) | Meets Educational Requirements for Licensure | |
| Maryland (MD) | Meets Educational Requirements for Licensure | |
| Massachusetts (MA) | Meets Educational Requirements for Licensure | |
| Michigan (MI) | Meets Educational Requirements for Licensure | |
| Minnesota (MN) | Meets Educational Requirements for Licensure | |
| Mississippi (MS) | Meets Educational Requirements for Licensure | |
| Missouri (MO) | Meets Educational Requirements for Licensure | |
| Montana (MT) | Meets Educational Requirements for Licensure | |
| Nebraska (NE) | Meets Educational Requirements for Licensure | Department of Health & Human Services |
| Nevada (NV) | Meets Educational Requirements for Licensure | |
| New Hampshire (NH) | Meets Educational Requirements for Licensure | |
| New Jersey (NJ) | Meets Educational Requirements for Licensure | |
| New Mexico (NM) | Meets Educational Requirements for Licensure | |
| New York (NY) | Meets Educational Requirements for Licensure | |
| North Carolina (NC) | Meets Educational Requirements for Licensure | |
| North Dakota (ND) | Meets Educational Requirements for Licensure | |
| Ohio (OH) | Meets Educational Requirements for Licensure | |
| Oklahoma (OK) | Meets Educational Requirements for Licensure | Oklahoma Physician Assistants |
| Oregon (OR) | Meets Educational Requirements for Licensure | |
| Pennsylvania (PA) | Meets Educational Requirements for Licensure | |
| Rhode Island (RI) | Meets Educational Requirements for Licensure | |
| South Carolina (SC) | Meets Educational Requirements for Licensure | |
| South Dakota (SD) | Meets Educational Requirements for Licensure | SD Board of Medical & Osteopathic Examiners |
| Tennessee (TN) | Meets Educational Requirements for Licensure | |
| Texas (TX) | Meets Educational Requirements for Licensure | |
| Utah (UT) | Meets Educational Requirements for Licensure | |
| Vermont (VT) | Meets Educational Requirements for Licensure | |
| Virginia (VA) | Meets Educational Requirements for Licensure | |
| Washington (WA) | Meets Educational Requirements for Licensure | |
| West Virginia (WV) | Meets Educational Requirements for Licensure | |
| Wisconsin (WI) | Meets Educational Requirements for Licensure | |
| Wyoming (WY) | Meets Educational Requirements for Licensure | |
| American Samoa) | Does Not Meet Requirements |
Health Services Regulatory Board; Executive Office Building, Pago Pago AS, 96799; (684) 633-1222, Fax: (684) 633-1869 |
| Federated States of Micronesia | Does Not Meet Requirements |
Federated States of Micronesia Department of Health and Social Affairs |
| Guam | Does Not Meet Requirements | |
| Northern Mariana Islands | Does Not Meet Requirements | |
| Republic of Palau | Does Not Meet Requirements | |
| Republic of the Marshall Islands | Does Not Meet Requirements | Republic of the Marshall Islands Ministry of Health and Human Services |
| Puerto Rico | Meets Educational Requirements for Licensure | Department of State |
| U.S. Virgin Islands | Meets Educational Requirements for Licensure |