Program: Master of Arts in Teaching
Accreditation: Council for the Accreditation of Educator Preparation (CAEP) https:caepnet.org
| Alabama (AL) | Does Not Meet Requirements | |
| Alaska (AK) | Does Not Meet Requirements | |
| Arizona (AZ) | Does Not Meet Requirements | |
| Arkansas (AR) | Does Not Meet Requirements | |
| California (CA) | Does Not Meet Requirements | |
| Colorado (CO) | Does Not Meet Requirements | |
| Connecticut (CT) | Does Not Meet Requirements |
Connecticut State Department of Education’s Bureau of Certification |
| Delaware (DE) | Does Not Meet Requirements | |
| District of Columbia (DC) | Does Not Meet Requirements | |
| Florida (FL) | Does Not Meet Requirements | |
| Georgia (GA) | Does Not Meet Requirements | |
| Hawaii (HI) | Does Not Meet Requirements | |
| Idaho (ID) | Does Not Meet Requirements | |
| Illinois (IL) | Does Not Meet Requirements | |
| Indiana (IN) | Does Not Meet Requirements |
Indiana Department of Education Office of Educator Licensing |
| Iowa (IA) | Does Not Meet Requirements | |
| Kansas (KS) | Does Not Meet Requirements | |
| Kentucky (KY) | Does Not Meet Requirements | |
| Louisiana (LA) | Does Not Meet Requirements | |
| Maine (ME) | Does Not Meet Requirements | |
| Maryland (MD) | Does Not Meet Requirements | |
| Massachusetts (MA) | Does Not Meet Requirements |
Massachusetts Department of Elementary and Secondary Education Office of Educator Licensure |
| Michigan (MI) | Does Not Meet Requirements | |
| Minnesota (MN) | Does Not Meet Requirements |
Minnesota Professional Educator Licensing and Standards Board |
| Mississippi (MS) | Does Not Meet Requirements | |
| Missouri (MO) | Does Not Meet Requirements | |
| Montana (MT) | Does Not Meet Requirements | |
| Nebraska (NE) | Does Not Meet Requirements | |
| Nevada (NV) | Does Not Meet Requirements | |
| New Hampshire (NH) | Does Not Meet Requirements | |
| New Jersey (NJ) | Does Not Meet Requirements | |
| New Mexico (NM) | Does Not Meet Requirements | |
| New York (NY) | Does Not Meet Requirements |
New York State Education Department Office of Teaching Initiatives |
| North Carolina (NC) | Does Not Meet Requirements | |
| North Dakota (ND) | Does Not Meet Requirements | |
| Ohio (OH) | Does Not Meet Requirements | |
| Oklahoma (OK) | Does Not Meet Requirements | |
| Oregon (OR) | Does Not Meet Requirements | |
| Pennsylvania (PA) | Does Not Meet Requirements |
Pennsylvania Department of Education Bureau of School Leadership and Teacher Quality |
| Rhode Island (RI) | Does Not Meet Requirements | |
| South Carolina (SC) | Does Not Meet Requirements | |
| South Dakota (SD) | Does Not Meet Requirements | |
| Tennessee (TN) | Does Not Meet Requirements |
Office of Educator Licensure and Preparation Tennessee Department of Education |
| Texas (TX) | Does Not Meet Requirements | |
| Utah (UT) | Does Not Meet Requirements | |
| Vermont (VT) | Does Not Meet Requirements | |
| Virginia (VA) | Meets Educational Requirements for Licensure | |
| Washington (WA) | Does Not Meet Requirements | |
| West Virginia (WV) | Does Not Meet Requirements | |
| Wisconsin (WI) | Does Not Meet Requirements | |
| Wyoming (WY) | Does Not Meet Requirements | |
| American Samoa | Does Not Meet Requirements | |
| Federated States of Micronesia | Does Not Meet Requirements | |
| Guam | Does Not Meet Requirements | |
| Northern Mariana Islands | Does Not Meet Requirements | |
| Republic of Palau | Does Not Meet Requirements | |
| Republic of the Marshall Islands | Does Not Meet Requirements | |
| Puerto Rico | Does Not Meet Requirements | |
| U.S. Virgin Islands | Does Not Meet Requirements |