Program: Bachelor of Arts in Special Education
Accreditation: Council for the Accreditation of Educator Preparation (CAEP) https:caepnet.org
Alabama (AL) | Does not meet requirements | |
Alaska (AK) | Does not meet requirements | |
Arizona (AZ) | Does not meet requirements | |
Arkansas (AR) | Does not meet requirements | |
California (CA) | Does not meet requirements | |
Colorado (CO) | Does not meet requirements | |
Connecticut (CT) | Does not meet requirements |
Connecticut State Department of Education’s Bureau of Certification |
Delaware (DE) | Does not meet requirements | |
District of Columbia (DC) | Does not meet requirements | |
Florida (FL) | Does not meet requirements | |
Georgia (GA) | Does not meet requirements | |
Hawaii (HI) | Does not meet requirements | |
Idaho (ID) | Does not meet requirements | |
Illinois (IL) | Does not meet requirements | |
Indiana (IN) | Does not meet requirements |
Indiana Department of Education Office of Educator Licensing |
Iowa (IA) | Does not meet requirements | |
Kansas (KS) | Does not meet requirements | |
Kentucky (KY) | Does not meet requirements | |
Louisiana (LA) | Does not meet requirements | |
Maine (ME) | Does not meet requirements | |
Maryland (MD) | Does not meet requirements | |
Massachusetts (MA) | Does not meet requirements |
Massachusetts Department of Elementary and Secondary Education Office of Educator Licensure |
Michigan (MI) | Does not meet requirements | |
Minnesota (MN) | Does not meet requirements |
Minnesota Professional Educator Licensing and Standards Board |
Mississippi (MS) | Does not meet requirements | |
Missouri (MO) | Does not meet requirements | |
Montana (MT) | Does not meet requirements | |
Nebraska (NE) | Does not meet requirements | |
Nevada (NV) | Does not meet requirements | |
New Hampshire (NH) | Does not meet requirements | |
New Jersey (NJ) | Does not meet requirements | |
New Mexico (NM) | Does not meet requirements | |
New York (NY) | Does not meet requirements |
New York State Education Department Office of Teaching Initiatives |
North Carolina (NC) | Does not meet requirements | |
North Dakota (ND) | Does not meet requirements | |
Ohio (OH) | Does not meet requirements | |
Oklahoma (OK) | Does not meet requirements | |
Oregon (OR) | Does not meet requirements | |
Pennsylvania (PA) | Does not meet requirements |
Pennsylvania Department of Education Bureau of School Leadership and Teacher Quality |
Rhode Island (RI) | Does not meet requirements | |
South Carolina (SC) | Does not meet requirements | |
South Dakota (SD) | Does not meet requirements | |
Tennessee (TN) | Does not meet requirements |
Office of Educator Licensure and Preparation Tennessee Department of Education |
Texas (TX) | Does not meet requirements | |
Utah (UT) | Does not meet requirements | |
Vermont (VT) | Does not meet requirements | |
Virginia (VA) | Meets Educational Requirements for Licensure | |
Washington (WA) | Does not meet requirements | |
West Virginia (WV) | Does not meet requirements | |
Wisconsin (WI) | Does not meet requirements | |
Wyoming (WY) | Does not meet requirements | |
American Samoa | Does not meet requirements | |
Federated States of Micronesia | Does not meet requirements | |
Guam | Does not meet requirements | |
Northern Mariana Islands | Does not meet requirements | |
Republic of Palau | Does not meet requirements | |
Republic of the Marshall Islands | Does not meet requirements | |
Puerto Rico | Does not meet requirements | |
U.S. Virgin Islands | Does not meet requirements |